| Commodities | Price | Change | Change % |
| PETROLEUM ($/bbl) | |||
| Nymex Crude Future | 68.47 | .45 | .66 |
| Dated Brent Spot | 66.81 | .33 | .50 |
| WTI Cushing Spot | 68.02 | .06 | .09 |
| PETROLEUM (¢/gal) | |||
| Nymex Heating Oil Future | 173.29 | 1.24 | .72 |
| Nymex RBOB Gasoline Future | 177.34 | -.29 | -.16 |
| NATURAL GAS ($/MMBtu) | |||
| Nymex Henry Hub Future | 2.67 | -.06 | -2.27 |
| Henry Hub Spot | 1.88 | -.18 | -8.74 |
| New York City Gate Spot | 2.00 | -.27 | -11.89 |
| ELECTRICITY ($/megawatt hour) | |||
| Mid-Columbia, firm on-peak, spot | 31.98 | 2.03 | 6.78 |
| Palo Verde, firm on-peak, spot | 24.17 | -2.69 | -10.02 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 23.88 | 1.40 | 6.23 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 23.88 | 1.40 | 6.23 |
FOREX TRADE Headline Animator
Energy Prices
Posted by
Rafay Khan
on Wednesday, September 16, 2009

0 comments:
Post a Comment