| Closing rates as On Tue, September 15, 2009 |
| Bullion rates in Rupees per 10 grams |
| Karachi |
| Silver Tezabi(24-ct) | 385.71 |
| Gold Tezabi | 26185.00 |
| Lahore |
| Gold Tezabi(24-ct) | N/A |
| Gold Tezabi(22-ct) | N/A |
| Gold Tezabi(21-ct) | N/A |
| Silver Tezabi(24-ct) | N/A |
| Silver Thobi(bar) | N/A |
| Multan |
| Gold Tezabi(24-ct) | N/A |
| Gold Tezabi(22-ct) | N/A |
| Silver Tezabi | N/A |
| Silver Thobi | N/A |
| Source: Business Recorder |
0 comments:
Post a Comment